Homa »Miihini tapahi laser muka»He tere tere te miihini o te miihini tapahi miihini miihini i roto i te kararehe

He tere tere te miihini o te miihini tapahi miihini miihini i roto i te kararehe
Mana laser: 12kW \ / 15kw \ / 20kw \ / 30kw (kōwhiri)
Source Laser: Ipg \ / NIKI \ / RESCU
Te tukatuka o te tukatuka (L * W): 13500 * 3200mm \ / 1300mm \ / 1200mm \ 3200mm \ / 1200mm \ 3200mm)
Te Tohu Tika X, Y me Z Axle: + 0.03mm
Te matotoru o te matotoru: Ko te kowhatu waro 0.5mm-40mm, kowiri tira 0.5mm-40mm
Whakapā maiWhiwhi utu
Hoatu:
Toka te manawa
Taipitopito:
Ko te tapahi i te muka tere tere o te reera, te taputapu tapahi i te mara whakarewa pepa.
Kua whakauruhia ki te taputapu \ / super mana laser mana, ngaio ki te tapahi pereti papatipu tino pai.
Te kaha o te tapahi me te tukatuka tika.
Kua whakauruhia ki te taputapu \ / super mana laser mana, ngaio ki te tapahi pereti papatipu tino pai.
Te kaha o te tapahi me te tukatuka tika.
Mana laser | 6kW \ / 8kw \ / 12kw \ / 15kw \ / 20kW (kōwhiri) |
Pūtake Laser | IPG \ / NLILE \ / raycus |
Te tukatuka o te papa (L W) | 13500 * 3200mm |
Te Mana CNC | Shanghai cypcut |
Upoko laser | Tuhinga o mua |
Te mana whakahaere | AC380V 5% 50 \ / 60Hz (3 waahanga) |
Tapeke hiko hiko | 14KW |
Te Tohu Tika X, Y me te toki | + 0.03mm |
Tukurua i te tika o te mahi x, y me te toki | + 0.02mm |
Te tere o te tūranga o te x me te toki | 80m \ / min |
Whakateretanga | 1.5g |
Tuhinga o mua | 1200kg |
Te Aratau Aromātai | AI, DWG, PLT, DXF Hōputu Kawemai tika tika |
Taumaha miihini | 30x |
Tohu:
Kore | take | Nga tohu | Aronui |
1 | Te waahi mahi | 13500*3200 | mm |
2 | X Axis Stroke | 13550 | mm |
3 | Y Axis Stroke | 3225 | mm |
4 | Z Axis Stroke | 200 | mm |
5 | Te tūnga tika | ±0.03 | mm \ / m |
6 | Te tika o te whakatau | 0.02 | mm |
7 | Reiti whangai teitei | 120 | m \ / min |
8 | Te tapahi tika | ±0.05 | mm \ / m |
9 | Z Axis Te Mana Whakanui | Mana whakahaere, Servo | |
10 | Z Axis Servo Pūnaha | Pūoko teitei pumau | |
11 | Te mana o te puna laser | 20000 | Tīroa w |
12 | Te tapahi i te matotoru (i raro i te ahuatanga o te ahuatanga tapahi) | Ko te kowiri waro 0.5-40 | mm |
He kowiri tira0.5-40 | mm |
Pakirehua
Ataata atu